Set sail from Fort Lauderdale, Florida on your 9 nights cruise on Caribbean & Central America Cruise onboard Silver Wind.
Set sail from Fort Lauderdale, Florida on your 9 nights cruise on Caribbean & Central America Cruise onboard Silver Wind.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 5 view | Vista Suite view | VI | $7200 enquire now | $4800 enquire now | N/A | N/A | Enquire |
Deck 7 view | Veranda Suite view | VR | $9150 enquire now | $6100 enquire now | N/A | N/A | Enquire |
Deck 7 view | Midship Veranda Suite view | DV | $9600 enquire now | $6400 enquire now | N/A | N/A | Enquire |
Deck 7 view | Medallion Suite view | ME | $19400 enquire now | $9700 enquire now | N/A | N/A | Enquire |
Deck 7 view | Silver Suite view | SL | $23000 enquire now | $11500 enquire now | N/A | N/A | Enquire |
Deck 6 view | Royal Suite view | R2 | $30200 enquire now | $15100 enquire now | N/A | N/A | Enquire |
Deck 7 view | Grand Suite view | G2 | $31800 enquire now | $15900 enquire now | N/A | N/A | Enquire |
Deck 7 view | Owner's Suite view | O2 | $34200 enquire now | $17100 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.