Set sail from Hong Kong on your 13-night Hong Kong to Tokyo Cruise on Silver Muse.
Set sail from Hong Kong on your 13-night Hong Kong to Tokyo Cruise on Silver Muse.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 6 view Deck 5 view | Classic Veranda Suite view | CV | $18000 enquire now | $12000 enquire now | N/A | N/A | Enquire |
Deck 9 view Deck 8 view Deck 7 view | Superior Veranda Suite view | SV | $19050 enquire now | $12700 enquire now | N/A | N/A | Enquire |
Deck 8 view Deck 7 view Deck 6 view | Deluxe Veranda Suite view | DX | $20100 enquire now | $13400 enquire now | N/A | N/A | Enquire |
Deck 11 view Deck 10 view Deck 9 view | Silver Suite view | SL | $41000 enquire now | $20500 enquire now | N/A | N/A | Enquire |
Deck 9 view Deck 8 view | Silver Suite view | S2 | $48400 enquire now | $24200 enquire now | N/A | N/A | Enquire |
view | G1 | $54400 enquire now | $27200 enquire now | N/A | N/A | Enquire | |
Deck 9 view | Owner's Suite view | O1 | $60600 enquire now | $30300 enquire now | N/A | N/A | Enquire |
Deck 7 view | Royal Suite view | R2 | $64400 enquire now | $32200 enquire now | N/A | N/A | Enquire |
Owner's Suite view | O2 | $68400 enquire now | $34200 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.