This itinerary features a 7-night cruise with 5 ports of call, including visits to Ketchikan- Alaska ,Tracy Arm Fjord-Alaska,Juneau- Alaska ,Skagway- Alaska ,Victoria- British Columbia.
This itinerary features a 7-night cruise with 5 ports of call, including visits to Ketchikan- Alaska ,Tracy Arm Fjord-Alaska,Juneau- Alaska ,Skagway- Alaska ,Victoria- British Columbia.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Riviera Deck 14 view Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Interior Stateroom view | IE | $2317 enquire now | $1159 enquire now | $1123 enquire now | $1104 enquire now | Enquire |
Lido Deck 15 view Riviera Deck 14 view Emerald Deck 8 view Plaza Deck 5 view | Interior Stateroom view | IC | $2356 enquire now | $1179 enquire now | $1136 enquire now | $1114 enquire now | Enquire |
Plaza Deck 5 view | Oceanview Stateroom view | OC | $3387 enquire now | $1694 enquire now | $1479 enquire now | $1372 enquire now | Enquire |
Emerald Deck 8 view Plaza Deck 5 view | Oceanview Stateroom view | OF | $3208 enquire now | $1605 enquire now | N/A | N/A | Enquire |
Riviera Deck 14 view Emerald Deck 8 view | Oceanview Stateroom view | OE | $3268 enquire now | $1634 enquire now | N/A | N/A | Enquire |
Caribe Deck 10 view | Oceanview With Balcony view | B2 | $4199 enquire now | $2100 enquire now | $1816 enquire now | $1674 enquire now | Enquire |
Dolphin Deck 9 view | Mini-Suite With Balcony view | MD | $4278 enquire now | $2140 enquire now | $1842 enquire now | $1694 enquire now | Enquire |
Dolphin Deck 9 view Emerald Deck 8 view | Mini-Suite With Balcony view | ME | $4199 enquire now | $2100 enquire now | $1816 enquire now | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view Emerald Deck 8 view | Oceanview With Balcony view | B4 | $4199 enquire now | $2100 enquire now | $1816 enquire now | N/A | Enquire |
Lido Deck 15 view Riviera Deck 14 view | Oceanview With Balcony view | BF | $3783 enquire now | $1892 enquire now | N/A | N/A | Enquire |
Dolphin Deck 9 view | Mini-Suite With Balcony view | MB | $4437 enquire now | $2219 enquire now | $1895 enquire now | N/A | Enquire |
Riviera Deck 14 view Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view | Oceanview With Balcony view | BE | $3842 enquire now | $1922 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view | Oceanview With Balcony view | BD | $3902 enquire now | $1951 enquire now | N/A | N/A | Enquire |
Lido Deck 15 view Riviera Deck 14 view | Oceanview With Balcony view | BC | $3961 enquire now | $1981 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view | Oceanview With Balcony view | BB | $4021 enquire now | $2011 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view | Oceanview With Balcony view | BA | $4080 enquire now | $2041 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.