This itinerary features a 7-night cruise with 5 ports of call, including visits to Ketchikan- Alaska ,Tracy Arm Fjord-Alaska,Juneau- Alaska ,Skagway- Alaska ,Victoria- British Columbia.
This itinerary features a 7-night cruise with 5 ports of call, including visits to Ketchikan- Alaska ,Tracy Arm Fjord-Alaska,Juneau- Alaska ,Skagway- Alaska ,Victoria- British Columbia.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Riviera Deck 14 view Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Interior Stateroom view | IE | $3179 enquire now | $1590 enquire now | $1469 enquire now | $1409 enquire now | Enquire |
Emerald Deck 8 view | Oceanview Obstructed view | OW | $3307 enquire now | $1654 enquire now | $1512 enquire now | $1441 enquire now | Enquire |
Lido Deck 15 view Riviera Deck 14 view Emerald Deck 8 view Plaza Deck 5 view | Interior Stateroom view | IF | $3169 enquire now | $1585 enquire now | N/A | N/A | Enquire |
Lido Deck 15 view Emerald Deck 8 view | Oceanview Obstructed view | OZ | $3189 enquire now | $1595 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Interior Stateroom view | ID | $3189 enquire now | $1595 enquire now | N/A | N/A | Enquire |
Lido Deck 15 view Riviera Deck 14 view Emerald Deck 8 view Plaza Deck 5 view | Interior Stateroom view | IC | $3198 enquire now | $1600 enquire now | N/A | N/A | Enquire |
Riviera Deck 14 view Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Interior Stateroom view | IB | $3208 enquire now | $1605 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view | Interior Stateroom view | IA | $3218 enquire now | $1610 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view | Oceanview Obstructed view | OY | $3248 enquire now | $1625 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view Plaza Deck 5 view | Oceanview Stateroom view | OF | $4476 enquire now | $2239 enquire now | $1902 enquire now | $1733 enquire now | Enquire |
Plaza Deck 5 view | Oceanview Stateroom view | OC | $4744 enquire now | $2372 enquire now | $1991 enquire now | $1800 enquire now | Enquire |
Caribe Deck 10 view | Oceanview With Balcony view | B2 | $5784 enquire now | $2892 enquire now | $2403 enquire now | $2159 enquire now | Enquire |
Dolphin Deck 9 view | Mini-Suite With Balcony view | MD | $6021 enquire now | $3011 enquire now | $2483 enquire now | $2218 enquire now | Enquire |
Riviera Deck 14 view Emerald Deck 8 view | Oceanview Stateroom view | OE | $4565 enquire now | $2283 enquire now | N/A | N/A | Enquire |
Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view Emerald Deck 8 view | Oceanview With Balcony view | B4 | $5784 enquire now | $2892 enquire now | $2403 enquire now | N/A | Enquire |
Dolphin Deck 9 view Emerald Deck 8 view | Mini-Suite With Balcony view | ME | $5902 enquire now | $2952 enquire now | $2443 enquire now | N/A | Enquire |
Lido Deck 15 view Riviera Deck 14 view | Oceanview With Balcony view | BF | $5189 enquire now | $2595 enquire now | N/A | N/A | Enquire |
Riviera Deck 14 view Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view | Oceanview With Balcony view | BE | $5288 enquire now | $2645 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view | Oceanview With Balcony view | BD | $5387 enquire now | $2694 enquire now | N/A | N/A | Enquire |
Lido Deck 15 view Riviera Deck 14 view | Oceanview With Balcony view | BC | $5486 enquire now | $2744 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view | Oceanview With Balcony view | BB | $5586 enquire now | $2793 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view | Oceanview With Balcony view | BA | $5685 enquire now | $2843 enquire now | N/A | N/A | Enquire |
Caribe Deck 10 view | Oceanview With Balcony view | B1 | $5883 enquire now | $2942 enquire now | N/A | N/A | Enquire |
Dolphin Deck 9 view | Club Class Mini-Suite with Balcony view | M1 | $6836 enquire now | $3418 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.