Set sail from San Diego on your 7 - night Mexican Riviera Cruise on Eurodam.
Set sail from San Diego on your 7 - night Mexican Riviera Cruise on Eurodam.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 1 - Main Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah view | Inside Staterooms view | J | $1802 enquire now | $1110 enquire now | $931 enquire now | $841 enquire now | Enquire |
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Inside Staterooms view | I | $1818 enquire now | $1120 enquire now | $937 enquire now | $846 enquire now | Enquire |
Deck 6 - Upper Verandah view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view Deck 1 - Main Deck view | Inside Staterooms view | K | $1784 enquire now | $1100 enquire now | $924 enquire now | N/A | Enquire |
Deck 6 - Upper Verandah view Deck 1 - Main Deck view | Ocean-view Staterooms view | F | $2192 enquire now | $1333 enquire now | $1080 enquire now | $953 enquire now | Enquire |
Deck 1 - Main Deck view | Ocean-view Staterooms view | E | $2226 enquire now | $1353 enquire now | $1093 enquire now | $962 enquire now | Enquire |
Deck 1 - Main Deck view | Ocean-view Staterooms view | DD | $2260 enquire now | $1372 enquire now | $1105 enquire now | $972 enquire now | Enquire |
Deck 1 - Main Deck view | Ocean-view Staterooms view | D | $2294 enquire now | $1391 enquire now | $1118 enquire now | $982 enquire now | Enquire |
Deck 1 - Main Deck view | Ocean-view Staterooms view | C | $2328 enquire now | $1411 enquire now | $1131 enquire now | $992 enquire now | Enquire |
Deck 4 - Upper Promenade view | Large partial sea views view | G | $2108 enquire now | $1285 enquire now | $1047 enquire now | N/A | Enquire |
Deck 8 - Navigation Deck view | Inside Staterooms view | MM | $1734 enquire now | $1071 enquire now | N/A | N/A | Enquire |
Deck 7 - Rotterdam Deck view | Inside Staterooms view | M | $1751 enquire now | $1081 enquire now | N/A | N/A | Enquire |
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Inside Staterooms view | L | $1768 enquire now | $1091 enquire now | N/A | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Ocean-view Staterooms view | VE | $2983 enquire now | $1586 enquire now | $1264 enquire now | $1103 enquire now | Enquire |
Deck 10 - Panorama Deck view | Inside Staterooms view | IQ | $1836 enquire now | $1129 enquire now | N/A | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 6 - Upper Verandah view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Ocean-view Staterooms view | VC | $3100 enquire now | $1644 enquire now | $1303 enquire now | $1132 enquire now | Enquire |
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Ocean-view Staterooms view | VB | $3158 enquire now | $1673 enquire now | $1322 enquire now | $1147 enquire now | Enquire |
Deck 6 - Upper Verandah view Deck 5 - Verandah Deck view | Deluxe Verandah Ocean-view Staterooms view | V | $3274 enquire now | $1731 enquire now | $1361 enquire now | $1176 enquire now | Enquire |
Deck 8 - Navigation Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Ocean-view Staterooms view | VF | $2925 enquire now | $1556 enquire now | $1245 enquire now | N/A | Enquire |
Deck 4 - Upper Promenade view | Large fully obstructed views view | H | $2074 enquire now | $1265 enquire now | N/A | N/A | Enquire |
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah view | Deluxe Verandah Ocean-view Staterooms view | VD | $3041 enquire now | $1615 enquire now | $1283 enquire now | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Ocean-view Staterooms view | VA | $3216 enquire now | $1702 enquire now | $1342 enquire now | N/A | Enquire |
Deck 10 - Panorama Deck view | Ocean-view Staterooms view | CQ | $2362 enquire now | $1430 enquire now | N/A | N/A | Enquire |
Deck 10 - Panorama Deck view | Deluxe Verandah Ocean-view Staterooms view | VQ | $3332 enquire now | $1760 enquire now | N/A | N/A | Enquire |
Deck 11 - Observation Deck view | Deluxe Verandah Ocean-view Staterooms view | VT | $3332 enquire now | $1760 enquire now | N/A | N/A | Enquire |
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah view Deck 5 - Verandah Deck view | Signature Suites view | SY | $4478 enquire now | $2333 enquire now | $1795 enquire now | N/A | Enquire |
Deck 10 - Panorama Deck view | Signature Spa Suites view | SU | $4613 enquire now | $2401 enquire now | $1840 enquire now | N/A | Enquire |
Deck 6 - Upper Verandah view Deck 5 - Verandah Deck view | Signature Suites view | SS | $4749 enquire now | $2469 enquire now | $1885 enquire now | N/A | Enquire |
Deck 6 - Upper Verandah view | Neptune Suites view | SC | $7001 enquire now | $3594 enquire now | $2636 enquire now | $2156 enquire now | Enquire |
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Neptune Suites view | SB | $7389 enquire now | $3789 enquire now | $2765 enquire now | $2253 enquire now | Enquire |
Deck 7 - Rotterdam Deck view | Neptune Suites view | SA | $7777 enquire now | $3983 enquire now | $2894 enquire now | $2350 enquire now | Enquire |
Deck 7 - Rotterdam Deck view | Pinnacle Suites view | PS | $13767 enquire now | $6978 enquire now | $4891 enquire now | $3848 enquire now | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.