Set sail from Sydney on your 7-night Tasmania Cruise onboard the magnificent Sun Princess.
Set sail from Sydney on your 7-night Tasmania Cruise onboard the magnificent Sun Princess.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Riviera Deck 12 view Aloha Deck 11 view Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Interior Stateroom view | IF | $2212 enquire now | $1180 enquire now | $902 enquire now | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view Dolphin Deck 8 view | Interior Stateroom view | IE | $2233 enquire now | $1200 enquire now | $915 enquire now | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | ID | $2252 enquire now | $1211 enquire now | $922 enquire now | N/A | Enquire |
Dolphin Deck 8 view | Obstructed View Cabin view | OW | $2841 enquire now | $1495 enquire now | $1118 enquire now | $925 enquire now | Enquire |
Riviera Deck 12 view Aloha Deck 11 view Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Interior Stateroom view | IC | $2273 enquire now | $1221 enquire now | $929 enquire now | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | IB | $2313 enquire now | $1241 enquire now | $943 enquire now | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | IA | $2335 enquire now | $1251 enquire now | $949 enquire now | N/A | Enquire |
Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OF | $3175 enquire now | $1623 enquire now | $1230 enquire now | $1009 enquire now | Enquire |
Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OC | $3325 enquire now | $1711 enquire now | $1279 enquire now | $1046 enquire now | Enquire |
Dolphin Deck 8 view | Oceanview Stateroom view | OE | $3235 enquire now | $1652 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view | Balcony Stateroom view | BF | $3293 enquire now | $1731 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view | Premium Oceanview view | O6 | $3416 enquire now | $1741 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BE | $3355 enquire now | $1762 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Premium Oceanview view | O5 | $3445 enquire now | $1770 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BD | $3418 enquire now | $1793 enquire now | N/A | N/A | Enquire |
Caribe Deck 9 view | Premium Oceanview view | O4 | $3505 enquire now | $1800 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view | Balcony Stateroom view | BC | $3480 enquire now | $1824 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BB | $3541 enquire now | $1855 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BA | $3574 enquire now | $1871 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view | Club Class Mini-Suite view | M4 | $5098 enquire now | $2634 enquire now | $1936 enquire now | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Owner's Suite view | S2 | $8062 enquire now | $4114 enquire now | $3332 enquire now | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.